In 2004 the Nordic Championships changed name to the NEVZA Championships, and the junior age group was split into two age groups, U17 and U19.
Below are the final rankings for the U19 boys from 2004 to 2011:
| Year | Place | No. 1 | No. 2 | No. 3 | No. 4 | No.5 | No. 6 |
| 2004 | Falköping, SWE | DEN | SWE | NOR | ENG | FER | |
| 2005 | Sand, NOR | DEN | SWE | NOR | ENG | FER | |
| 2006 | Ikast, DEN | SWE | NOR | DEN | ENG | FER | |
| 2007 | Randaberg, DEN | NOR | SWE | DEN | ENG | ISL | |
| 2008 | Akureyri, ISL | DEN | NOR | SWE | ENG | ISL | |
| 2009 | Ikast, DEN | NOR | DEN | SWE | ENG | ISL | FER |
| 2010 | Falköping, SWE | FIN | NOR | SWE | DEN | FER | ISL |
| 2011 | Tórshavn, FER | DEN | NOR | FER | ISL |
Winners:
Denmark 4 times
Norway 2 times
Sweden 1 time
Finland 1 time
Team Registration Form NEVZA-5
Final Team Registration Form NEVZA-5bis
Health Certificate for Players form NEVZA M-4