| GIRLS | BOYS | |
|---|---|---|
| GROUP A | GROUP A | GROUP B |
| Denmark | Denmark | Norway |
| Sweden | England | Sweden |
| Iceland | Iceland | Faroe Islands |
| Norway | ||
| Faroe Islands |
| GIRLS | |||
|---|---|---|---|
| 9.00 | Denmark vs Iceland | 3-0 | 25-10, 25-12, 25-16 |
| 11.30 | Sweden vs Norway | 3-0 | 25-11, 25-19, 25-19 |
| 16.30 | Denmark vs Faroe Islands | 3-1 | 23-25, 25-21, 25-19, 25-22 |
| 19.30 | Sweden vs Iceland | 3-0 | 25-16, 25-10, 25-11 |
| BOYS | |||
|---|---|---|---|
| 9.00 | Sweden vs Faroe Islands | 3-0 | 25-17, 25-13, 25-19 |
| 11.30 | Denmark vs Iceland | 3-1 | 25-13, 23-25, 25-9, 25-21 |
| 16.30 | Norway vs Sweden | 3-2 | 25-16, 20-25, 30-32, 25-23, 15-10 |
| 19.30 | Denmark vs England | 3-0 | 25-10, 25-19, 25-17 |
| GIRLS | |||
|---|---|---|---|
| 9.00 | Iceland vs Norway | 0-3 | 15-25, 14-25, 8-25 |
| 11.30 | Sweden vs Faroe Islands | 3-1 | 25-27, 25-15, 25-16, 25-16 |
| 16.30 | Denmark vs Norway | 2-3 | 25-10, 18-25, 18-25, 25-16, 16-18 |
| BOYS | |||
|---|---|---|---|
| 9.00 | Norway vs Faroe Islands | 3-1 | 25-17, 25-23, 23-25, 25-18 |
| 11.30 | England vs Iceland | 3-0 | 25-21, 25-18, 25-20 |
| 16.30 | semi/ Denmark vs Sweden | 3-2 | 25-17, 22-25, 18-25, 25-23, 15-7 |
| 19.30 | semi/ Norway vs England | 3-0 | 25-17, 25-15, 25-18 |
| GIRLS | |||
|---|---|---|---|
| 9.00 | Faroe Islands vs Iceland | 3-0 | 25-16, 25-19, 25-21 |
| 11.30 | Denmark vs Sweden | 2-3 | 25-27, 16-25, 25-20, 25-23, 10-15 |
| 14.00 | Faroe Islands vs Norway | 1-3 | 26-24, 23-25, 20-25, 15-25 |
| BOYS | |||
|---|---|---|---|
| 9.00 | 5 place/ Iceland vs Faroe Islands | 3-2 | 25-19, 15-25, 17-25, 25-11, 15-12 |
| 11.30 | bronze/ Sweden vs England | 3-0 | 25-11, 25-14, 25-17 |
| 15.00 | final/ Denamrk vs Norway | 1-3 | 26-24, 23-25, 20-25, 15-25 |
Team Registration Form NEVZA-5
Final Team Registration Form NEVZA-5bis
Health Certificate for Players form NEVZA M-4