From 1973 to 2003 there was just one age group, juniors, in the Nordic Championships which later changed name to the NEVZA Championships. From 2004 the juniors were split into two age groups, U17 and U19.
Below are the final rankings for the junior girls from 1973 to 2003:
| Year | Place | No. 1 | No. 2 | No. 3 | No. 4 | No.5 | No. 6 |
| 1973 | Skælskør, DEN | SWE | DEN | FIN | NOR | ||
| 1975 | Eura, FIN | SWE | DEN | FIN | |||
| 1977 | Nyköping, SWE | FIN | SWE | DEN | NOR | ||
| 1979 | Mysen, NOR | FIN | SWE | DEN | NOR | ||
| 1981 | Aabybro, DEN | SWE | FIN | NOR | DEN | ||
| 1983 | Vaasa, FIN | FIN | SWE | NOR | DEN | ||
| 1985 | Kumla, SWE | FIN | SWE | NOR | DEN | FER | |
| 1987 | Gjesdal, NOR | FIN | SWE | NOR | DEN | FER | |
| 1989 | Holstebro, DEN | FIN | SWE | NOR | DEN | ||
| 1991 | Borgå, FIN | SWE | NOR | FIN | DEN | ISL | |
| 1993 | Oure, DEN | FIN | NOR | SWE | DEN | FER | ISL |
| 1994 | Husnes, NOR | FIN | NOR | SWE | DEN | FER | ISL |
| 1995 | Nyköping, SWE | FIN | NOR | DEN | SWE | FER | ISL |
| 1996 | Mäntyharju, FIN | FIN | NOR | DEN | SWE | FER | ISL |
| 1997 | Oure, DEN | FIN | SWE | NOR | DEN | ISL | FER |
| 1998 | Førde, NOR | FIN | NOR | SWE | DEN | ISL | FER |
| 1999 | Falköping, SWE | FIN | NOR | SWE | DEN | ISL | FER |
| 2000 | Kuopio, FIN | FIN | DEN | NOR | SWE | FER | |
| 2001 | Hjerm, DEN | FIN | SWE | DEN | NOR | FER | |
| 2002 | Tønsberg, NOR | SWE | FIN | NOR | DEN | FER | |
| 2003 | Falköping, SWE | SWE | FIN | DEN | NOR | FER |
| Winners: |
| Finland 15 times |
| Sweden 6 times |
| Winners: |
| Finland 15 times |
| Sweden 6 times |