From 1971 to 2003 there was just one age group, juniors, in the Nordic Championships which later changed name to the NEVZA Championships. From 2004 the juniors were split into two age groups, U17 and U19.
Below are the final rankings for the junior boys from 1971 to 2003:
| Year | Place | No. 1 | No. 2 | No. 3 | No. 4 | No.5 | No. 6 |
| 1969 | Eura, FIN | FIN | DEN | SWE | |||
| 1971 | Hjørring, DEN | SWE | FIN | NOR | DEN | ||
| 1973 | Vara, SWE | FIN | DEN | SWE | |||
| 1975 | Ålesund, NOR | DEN | SWE | FIN | NOR | ||
| 1977 | Hammerum, DEN | SWE | FIN | NOR | DEN | ||
| 1979 | Ähtäri, FIN | FIN | SWE | DEN | NOR | ||
| 1981 | Ystad, SWE | FIN | SWE | NOR | DEN | FER | |
| 1983 | Skien, NOR | SWE | FIN | DEN | NOR | ||
| 1985 | Fredericia, DEN | FIN | SWE | NOR | DEN | FER | |
| 1987 | Raisio, FIN | FIN | DEN | SWE | NOR | ||
| 1989 | Stockholm, SWE | FIN | NOR | SWE | DEN | ||
| 1991 | Mosjøen, NOR | NOR | FIN | SWE | DEN | ISL | |
| 1993 | Kuopio, FIN | DEN | FIN | SWE | NOR | ISL | |
| 1994 | Oure, DEN | FIN | NOR | SWE | DEN | ISL | |
| 1995 | Sand, NOR | FIN | NOR | SWE | DEN | ISL | FER |
| 1996 | Falköping, SWE | DEN | FIN | NOR | SWE | ISL | FER |
| 1997 | Forssa, FIN | FIN | DEN | NOR | ISL | SWE | |
| 1998 | Oure, DEN | FIN | NOR | DEN | SWE | ISL | FER |
| 1999 | Egersund, NOR | SWE | NOR | FIN | DEN | FER | ISL |
| 2000 | Falköping, SWE | FIN | SWE | NOR | DEN | FER | |
| 2001 | Liminka, FIN | DEN | SWE | FIN | NOR | ||
| 2002 | Odense, DEN | DEN | SWE | FIN | NOR | FER | |
| 2003 | Eidfjord, NOR | DEN | FIN | SWE | NOR | FER |
| Winners: |
| Finland 12 times |
| Denmark 6 times |
| Sweden 4 times |
| Norway 1 time |