2009/2010 Women’s NEVZA Club Championships
Final Rankings:
No. Team Matches Won Lost Sets +/- Set-ratio Set-totals Point-ratio Points
1 Engelholm (Swe) 3 3 0 9 / 1 9,00 248/180 1,38 6
2 GMP Tallinn (Est) 3 2 1 6 / 4 1,50 228/200 1,14 5
3 Somero (Fin) 3 1 2 4 / 7 0,57 213/248 0,86 4
4 Holte (Den) 3 0 3 2 / 9 0,22 203/264 0,77 3
==================================================================
Group stage:
The group stage, where 11 teams competed in 3 groups, was played from 30 October to 1 November 2009.
The competing teams were:
Engelholm (Sweden)
Örebro (Sweden) (organiser)
Lindesberg (Sweden)
Bröndby (Denmark)
Holte (Denmark) (organiser)
Frederiksberg (Denmark)
Somero (Finland) (organiser)
GMP Tallinn (Estonia)
Fortuna Odense (Denmark )
Koll (Norway)
Oslo (Norway)
————————————————
Group 1
Örebro – organiser
Koll
Frederiksberg
GMP Tallinn
Örebro-GMP Tallin 2-3 (15-25, 25-14, 26-24, 22-25, 8-15)
Koll-Fredriksberg 2-3 (14-25 25-16 22-25 25-21 13-15)
Fredriksberg-Örebro 0-3 (17-25, 21-25, 21-25)
GMP Tallin-Koll 3-0 (25-18, 25-21, 25-23)
Fredriksberg-GMP Tallin 0-3 (10-25, 13-25, 21-25)
Örebro-Koll 3-0 (25-17, 25-16, 25-8)
| No. | Team | Points | Sets +/- | Points +/- | Set-ratio | Point-ratio |
|---|---|---|---|---|---|---|
| 1 | GMP Tallin (Est) | 6 | 9 - 2 | 256 - 202 | 4,500 | 1,267 |
| 2 | Örebro (Swe) | 5 | 8 - 3 | 246 - 203 | 2,667 | 1,212 |
| 3 | Fredriksberg (Swe) | 4 | 3 - 8 | 205 - 249 | 0,375 | 0,823 |
| 4 | Koll (Nor) | 3 | 2 - 9 | 202 - 252 | 0,222 | 0,802 |
——————————————————————————————————————–
Group 2
Somero – organiser
Lindesberg
Fortuna Odense
Somero - Lindesberg 3-2 (23-25, 25-19, 25-23, 21-25, 15-11)
Lindesberg - Fortuna Odense 0-3 (16-25, 20-25, 16-25)
Somero - Fortuna Odense 3-2 (25-13, 22-25, 25-13, 20-25, 15-7)
| No. | Team | Points | Sets +/- | Points +/- | Set ratio | Point-ratio |
|---|---|---|---|---|---|---|
| 1 | Somero (Fin) | 4 | 6 - 4 | 216 - 186 | 1,500 | 1,161 |
| 2 | Fortuna Odense (Den) | 3 | 5 - 3 | 158 - 159 | 1,667 | 0,994 |
| 3 | Lindesberg (Swe) | 2 | 2 - 6 | 155 - 184 | 0,333 | 0,842 |
——————————————————————————————————————–
Group 3
Holte – organiser
Bröndby
Engelholm
Oslo
Brøndby - Engelholm 1-3 (19-25, 25-17, 16-25, 19-25)
Holte – Oslo 3-0 (25-22, 25-19, 25-19)
Holte – Brøndby 3-0 (25-21, 25-23, 25-13)
Engelholm – Oslo 3-0 (25-14, 25-19, 25-17)
Oslo - Brøndby 0-3 (18-25, 24-26, 13-25)
Holte - Engelholm 2-3 (18-25, 25-22, 25-18, 18-25, 11-15)
| No. | Team | Points | Sets +/- | Points +/- | Set ratio | Point-ratio |
|---|---|---|---|---|---|---|
| 1 | Engelholm (Swe) | 6 | 9 - 3 | 272 - 226 | 3,000 | 1,204 |
| 2 | Holte (Den) | 5 | 8 - 3 | 247 - 222 | 2,667 | 1,113 |
| 3 | Bröndby (Den) | 4 | 4 - 6 | 222 - 222 | 0,667 | 1,000 |
| 4 | Oslo (Nor) | 3 | 0 - 9 | 165 - 226 | 0,000 | 0,730 |
——————————————————————————————————————–
The group winners together with the best runner-up advanced to the final.
Best runner-up was Holte:
| No. | Team | Points | Sets +/- | Points +/- | Set ratio | Point-ratio |
|---|---|---|---|---|---|---|
| 1 | Holte (Den) | 3 | 5 - 3 | 172 - 162 | 1,667 | 1,062 |
| 2 | Örebro (Swe) | 3 | 5 - 3 | 171 - 162 | 1,667 | 1,056 |
| 3 | Fortuna Odense (Den) | 3 | 5 - 3 | 158 - 159 | 1,667 | 0,994 |
(As there were only 3 teams in group 2 compared to 4 teams in the other two groups, the lowest ranked teams in group 1 and 3, Koll and Oslo, did not count when finding the best runner-up.)
——————————————————————————————————————–
Final Stage
The finals were played from 29 January to 31 January 2010 in Somero, Finland.
The qualified teams were:
Engelholm, Sweden
Holte, Denmark
GMP Tallinn, Estonia
Somero, Finland (organiser)
Friday 29th of January
17:00 Holte – GMP, Tallinn 1-3
19:30 Somero – Engelholm 1-3
Saturday 30st of January
15:00 Engelholm – GMP Tallinn 3-0
17:30 Holte – Somero 1-3
Sunday 31st of January
13:00 Holte – Engelholm 0-3
15:30 GMP Tallinn 3-0
Final table:
No. Team Matches Won Lost Sets +/- Set-ratio Set-totals Point-ratio Points
1 Engelholm (Swe) 3 3 0 9 / 1 9,00 248/180 1,38 6
2 GMP Tallinn (Est) 3 2 1 6 / 4 1,50 228/200 1,14 5
3 Somero (Fin) 3 1 2 4 / 7 0,57 213/248 0,86 4
4 Holte (Den) 3 0 3 2 / 9 0,22 203/264 0,77 3
Engelholm from Sweden was thereby the winner of the women’s NEVZA Club Championships 2010.
Team Registration Form NEVZA-5
Final Team Registration Form NEVZA-5bis
Health Certificate for Players form NEVZA M-4